From our newest Post Laureate Tony:
Don't look for more of Bruno's action-packed sports-casting like last week, or the lofty praise of Commodore Jim like the week before that.
Instead, let me ask this question: If the purpose of sport is to renew the energy of man, take him away from daily cares to another world, one so absorbing he forgets all but immediate matters at hand, striving valiantly to make the most of ever-changing conditions, with delicacy at times, with violence at others, with moments of majesty and just a touch of mayhem, then what was today's sail, if not the rarest of times?
The waxing winter sun shone on a perfect polar scene. Light winds, shifty and lifty, played upon the surface of cold water that ebbed with enough strength to kick up a bow wave at the leading edge of the dock, snow-covered, with walrus tusks of ice crowding under its chin. Cue the "ABC Wide World of Sports" theme music. Fierce contenders vied bravely for priority in bare-knuckled combat.
The scores only tell a part of the story. What stands out in my mind, aside from that kerfuffle I blundered into at the leeward mark during the last race, came during the one after that, the sprint to the beach. I thought I was advancing on Peter F, the champion of the day, as he deftly threaded that honeycomb of ledges that guards the shore. A chevron of geese swooped low to salute his seamanship, maybe to place a crown of victory upon his head, maybe something else. I tacked. It seemed way too soon, then a heaven-sent zephyr lifted me forward and stopped, letting my innocent-looking, some would say deceptively decorated boat, with its pale yellow freeboard, jaunty sheer and powder-blue noodle on the foredeck, drift gently to shore. I was number two, but I felt like a million bucks.
I'm sure I speak with all of Frosty Fleet 9 in saying that I look forward to next Sunday at 1:30 PM.
| January 15, 2012 Results New Castle | |||||||||||||||
| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||||||
| 1st | Peter F | 1 | 1 | 1 | 1 | 1.0 RC | 1 | 1 | 7 | ||||||
| 2nd | Jim | 2 | 2.2 RC | 3 | 2 | 1 | 2 | 3 | 15.2 | ||||||
| 3rd | Tony | 4 | 6 | 4.3 RC | 7 | 2 | 5 | 2 | 30.3 | ||||||
| 4th | Tim | 8 | 2 | 4 | 6 | 4 | 4.8 DNC | 5 | 33.8 | ||||||
| 5th | Cameron | 3 | 3 | 2 | 5 | 12.0 DNS | 5.0 DNC | 5.0 DNC | 35 | ||||||
| 6th | Tom S | 5 | 5 | 5 | 5.2 RC | 5 | 4 | 7 | 36.2 | ||||||
| 7th | Hans | 7 | 4 | 6 | 9 | 5.5 DNC | 3 | 4 | 38.5 | ||||||
| 8th | Brendan | 6.3 DNC | 7 | 8 | 8 | 3 | 6 | 6 | 44.3 | ||||||
| 9th | Peter D | 6 | 8 | 7 | 3 | 6 | 7 | 8 | 45 | ||||||
| 10th | Tom D | 8.0 RC | 9 | 12.0 DNS | 4 | 7 | 8.0 DNC | 8.0 DNC | 56 | ||||||
| 11th | Cliff | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 8 | 11.2 DNC | 11.2 DNC | 78.4 | ||||||
| Series Overall 1 throwout every four races | |||||||||||||||
| Rank | HelmName | 6-Nov | 13-Nov | 20-Nov | 27-Nov | 4-Dec | 11-Dec | 18-Dec | 24-Dec | 1/1/2012 | 8-Jan | 15-Jan | 22-Jan | Total | Nett |
| 1st | Geoff | 5 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | (12.0 DNC) | 3 | (7.0 DNC) | (12.0 DNC) | 52 | 21 |
| 2nd | Egon | 1 | 3 | 2 | 3 | 2 | 4 | 3 | (8.0 DNC) | 2 | 2 | (7.0 DNC) | (12.0 DNC) | 49 | 22 |
| 3rd | Peter F | 2 | (13.0 DNC) | 1 | (16.0 DNC) | (14.0 DNC) | 1 | 12.0 DNC | 8.0 DNC | 1 | 7 | 1 | 1 | 77 | 34 |
| 4th | Jim | -6 | 5 | -8 | 6 | 3 | 5 | 4 | 5 | 4 | -9 | 2 | 2 | 59 | 36 |
| 5th | Bruno | 4 | 4 | -6 | -7 | 5 | 6 | 1 | 3 | 5 | 6 | 3 | (12.0 DNC) | 62 | 37 |
| 6th | Cameron | 3 | -8 | 5 | -9 | 4 | 3 | 6 | (8.0 DNC) | 3 | 5 | 7.0 DNC | 5 | 66 | 41 |
| 7th | Eli | (13.0 DNC) | 2 | 4 | 1 | (14.0 DNC) | (19.0 DNC) | 5 | 8.0 DNC | 12.0 DNC | 4 | 7.0 DNC | 12.0 DNC | 101 | 55 |
| 8th | Tim | (13.0 DNC) | (13.0 DNC) | 9 | 10 | 8 | 8 | (12.0 DNC) | 6 | 9 | 10 | 5 | 4 | 107 | 69 |
| 9th | Hans | 8 | 6 | 7 | 8 | (14.0 DNC) | -11 | 10 | 8.0 DNC | 10 | -12 | 7.0 DNC | 7 | 108 | 71 |
| 10th | Tom S | (13.0 DNC) | 10 | -12 | -11 | 6 | 9 | 8 | 8.0 DNC | 7 | 11 | 7.0 DNC | 6 | 108 | 72 |
| 11th | Stuart | 13.0 DNC | 13.0 DNC | (17.0 DNC) | 5 | (14.0 DNC) | 7 | 7 | 4 | 6 | (20.0 DNC) | 7.0 DNC | 12.0 DNC | 125 | 74 |
| 12th | Ross | 13.0 DNC | 13.0 DNC | (17.0 DNC) | 4 | (14.0 DNC) | (19.0 DNC) | 12.0 DNC | 1 | 12.0 DNC | 1 | 7.0 DNC | 12.0 DNC | 125 | 75 |
| 13th | Tony | 12 | 13.0 DNC | -15 | (16.0 DNC) | 10 | 12 | 9 | 8.0 DNC | 11 | -16 | 6 | 3 | 131 | 84 |
| 14th | Doug | 7 | 7 | (17.0 DNC) | (16.0 DNC) | 14.0 DNC | (19.0 DNC) | 12.0 DNC | 8.0 DNC | 12.0 DNC | 8 | 7.0 DNC | 12.0 DNC | 139 | 87 |
| 15th | Peter D | 9 | 9 | -14 | 12 | 11 | -13 | 11 | 8.0 DNC | 12.0 DNC | -14 | 7.0 DNC | 9 | 129 | 88 |
| 16th | Groves | 10 | 13.0 DNC | (17.0 DNC) | (16.0 DNC) | 7 | (19.0 DNC) | 12.0 DNC | 8.0 DNC | 8 | 15 | 7.0 DNC | 12.0 DNC | 144 | 92 |
| 17th | Brendan | (13.0 DNC) | 13.0 DNC | 11 | (16.0 DNC) | (14.0 DNC) | 10 | 12.0 DNC | 8.0 DNC | 12.0 DNC | 13 | 7.0 DNC | 8 | 137 | 94 |
| 18th | Mark | 13.0 DNC | 12 | 10 | -14 | 14.0 DNC | -16 | 12.0 DNC | 8.0 DNC | 12.0 DNC | (20.0 DNC) | 4 | 12.0 DNC | 147 | 97 |
| 19th | Ian | 13.0 DNC | 13.0 DNC | 13 | (16.0 DNC) | 9 | -15 | 12.0 DNC | 7 | 12.0 DNC | (20.0 DNC) | 7.0 DNC | 12.0 DNC | 149 | 98 |
| 20th | Woody | 11 | 11 | (17.0 DNC) | 13 | 12 | -14 | 12.0 DNC | 8.0 DNC | 12.0 DNC | (20.0 DNC) | 7.0 DNC | 12.0 DNC | 149 | 98 |
| 21st | Tom D | 13.0 DNC | 13.0 DNC | (17.0 DNC) | 15 | 13 | -17 | 12.0 DNC | 8.0 DNC | 12.0 DNC | (20.0 DNC) | 7.0 DNC | 10 | 157 | 103 |
| 22nd | Cliff | 13.0 DNC | 13.0 DNC | -16 | 16.0 DNC | 14.0 DNC | -18 | 12.0 DNC | 8.0 DNC | 12.0 DNC | -18 | 7.0 DNC | 11 | 158 | 106 |
| 23rd | Stephen | 13.0 DNC | 13.0 DNC | (17.0 DNC) | 16.0 DNC | 14.0 DNC | (19.0 DNC) | 12.0 DNC | 8.0 DNC | 12.0 DNC | -17 | 7.0 DNC | 12.0 DNC | 160 | 107 |
| 24th | Paul | 13.0 DNC | 13.0 DNC | (17.0 DNC) | 16.0 DNC | 14.0 DNC | (19.0 DNC) | 12.0 DNC | 8.0 DNC | 12.0 DNC | -19 | 7.0 DNC | 12.0 DNC | 162 | 107 |






