Frosty Fleet 9

...fleet racing in Newcastle, NH

  • Increase font size
  • Default font size
  • Decrease font size

2012 Frosty NAs

E-mail Print PDF


There was no lack of breeze at the 2012 NAs, surely one of the windiest if not THE windiest championship in Frosty history.  I was pretty impressed that everyone's boats held together, for the most part.  I broke a deck brace dowel and an outhaul purchase, Hans broke a mast, but I think that was it.  I was sure Eli's rigging would explode, but surprise it didn't.  Hans even had the stiffener dowel, but the metal must have already had some fatigue or stress hardening.  Moral of that story, check your mast and probably best to remove the stiffener in the off season and flush mast with fresh water so there's no trapped water and corrosion.

I had a bad start in the first race, watching Eli pretty much port tack the fleet on a heavily pin favored line and go on to win.  Then in #2 I was set up perfectly at the barge, a nice hole to leeward...at the gun I hit the aft rail to hike hard...I sat on aforementioned deck brace dowel which snapped, my butt went into the transom, the boat did a wheelie, and sunk quickly.  Flying Fish is not self rightable so a DNF in that one, and I was kinda convinced I was out the running for this years' event.

In a very competitive fleet like Frosty Fleet 9 has grown to become, you don't have to win every race to win the event, and you surely can't expect to.  But with consistency and top-quarter finishes you can end up doing just fine especially with a throwout.  So my goal for the rest of the Saturday was to be in the top five in each race and sure enough that worked.

Sunday's weather seemed even windier in the puffs, but lighter in the holes.  The pattern seemed to be to stay middle-right, be on Starboard when the breeze was on and when it shut down or got strange tack to port to await the next band to tack onto on starboard.  With current coming predominantly down the course both days, it was crucial to have power and speed off the line, and you could push the start a bit due to the sag.  Downwind happened quickly and the "up in lull, down in puff" worked well and even got the boat surfing in big puffs.  My goal Sunday was of course go fast but covering Eli part of the game as only two points separated us after Saturday.  Races 14 and 15 got really weird, huge holes in a fluky breeze, and I did not adjust well.  Shifting gears smoothly and quickly is essential in a Frosty, and Jim had that covered with two bullets in 14 and 15.

I actually learned a lot about Frosties in breeze, even after 20 years sailing the boat I've not had the opportunity to put theory into practice two days in a row.  Frosties can surely point, due to the high aspect daggerboard, but they can't point along with VMG without speed - the boat is too light and if you're not moving forward you're moving sideways fast.  And you can't have speed without power.  The exercise then is "hunting for power" - ie footing off and hiking hard in the puffs, keep boat flat, get speed, then point... and then get more power before slowing and stalling.  In the big puffs the boat has a natural tendency to head up hard into the wind.  A few things help keep the boat flat and going fast - pre-hiking hard just before the puff, easing quickly, and torquing the bow to leeward with shoulder movement while at the same time keeping it from nosediving.  Once the power is harnessed and speed is built, then trimming hard and pointing are possible.  This is certainly contrary to bigger boat mentality which says "feather" into the wind in big puffs to depower.  Do that in a Frosty and you'll surely go slow.  Trimming hard requires a good sheeting system, I like the traveller off the corners of the transom, and a tight traveller in breeze to be able to two-block the end of the boom all the way down to deck for leech tension.  A little ratchet block, mine is aft of the db trunk, helps control and hold the sheet steady.  Micro-sized boom blocks and non-ratcheting final turning blocks I think are useless - you need a smooth and powerful system.  A light and stiff boat makes a huge difference.  I cut two pounds out of both ends of the boat this winter and I can tell the difference.  She weighs in at 37, I'd be hard pressed to trim more as the boat is 20 years old and the essentials are holding her together!

The Frosty has a remarkably high power-to-overall weight ratio.  It is a light boat and the skipper has a lot of righting power.  It has a higher power-to-weight ratio than that even of a Laser.  Thus you're able to hike the boat flat and use the sailpower effectively even in big breeze without depowering.  Frank Bethwaite's "High Performance Sailing" has a good chapter on this.  At times over the weekend I was even able to plane upwind in the big puffs, lots of fun.

Great sailing to everyone that attended the NA's, and for those that missed the event you missed a good one.  Looking forward to some summer events!

-Ross Weene


Last Updated on Monday, 07 May 2012 15:17
 

CC Frosty 2012 Nationals

E-mail Print PDF

New Castle, New Hampshire

2012 Nationals

Overall

Scoring system:
ISAF Appendix A Standard Low point system --modified so that each boat’s series score will be the total of her race scores, with her worst score discarded if 7 or more races have been completed.

 

Rank Racer R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Ross 6 (22.0 DNF) 2 4 2 1 3 4 1 1 1 1 1 7 6 1 63 41
2nd Eli 1 2 8 1 3 (22.0 DNF) 1 5 4 3 5 2 10 5 7.5 4 83.5 61.5
3rd Jim 5 4 5 3 5 5 6 -10 8 7 2 5 5 1 1 2 74 64
4th Egon -9 1 3 5 1 4 2 8 9 4 3 3 8 4 7.5 3 74.5 65.5
5th Bruno 2 -9 4 8 6 6 8 7 5 8 6 4 4 2 2 5 86 77
6th Kevin 7 (22.0 DNF) 7 9 10 7 5 2 7 5 4 6 6 10 3 7 117 95
7th Stewart (22.0 DNF) 5 1 2 22.0 DNF 10 7 1 2 2 8 8 3 3 4 22.0 DNF 122 100
8th Cameron 3 8 -13 10 7 3 13 6 6 9 7 7 2 6 5 11 116 103
9th Josh 17 6 14 6 8 8 16 11 15 6 (22.0 DNC) 10 9 9 11 6 174 152
10th Doug 11 11 10 11 4 12 15 9 13 10 9 (22.0 DNF) 14 8 10 8 177 155
11th Mark 8 13 12 16 16 (22.0 DNF) 10 13 10 12 11 9 7 13 9 10 191 169
12th Peter F 4 3 6 7 9 2 4 3 3 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 195 173
13th Tim 13 10 11 -18 14 14 14 12 17 14 12 12 12 11 12 9 205 187
14th Hans 12 14 16 19 17 16 17 17 12 11 10 (22.0 DNF) 13 14 15 22.0 DNF 247 225
15th Tony 18 16 17 14 15 15 11 14 16 15 (22.0 DNF) 11 15 15 14 22.0 DNF 250 228
16th Tom 16 12 18 13 (22.0 DNF) 22.0 DNF 12 15 11 22.0 DNF 22.0 DNF 13 11 12 13 22.0 DNF 256 234
17th John M 10 7 9 12 13 9 9 (22.0 DSQ) 14 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 259 237
18th Brendan 14 15 19 17 11 13 18 16 20 13 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 288 266
19th Peter D 15 17 15 15 18 11 20 18 18 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 301 279
20th Will (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNF 12 17 19 19 19 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 328 306
21st George (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNS 22.0 DNS 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 16 22.0 DNC 346 324
Last Updated on Tuesday, 01 May 2012 16:17
 

Nationals Sunday

E-mail Print PDF

 

Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Day 2
Ross 1 1 1 1 7 6 1 18
Jim 7 2 5 5 1 1 2 23
Bruno 8 6 4 4 2 2 5 31
Egon 4 3 3 8 4 7.5 3 32.5
Eli 3 5 2 10 5 7.5 4 36.5
Kevin 5 4 6 6 10 3 7 41
Cameron 9 7 7 2 6 5 11 47
Stewart 2 8 8 3 3 4 22 50
Josh 6 0 10 9 9 11 6 51
Doug 10 9 0 14 8 10 8 59
Mark 12 11 9 7 13 9 10 71
Tim 14 12 12 12 11 12 9 82
Hans 11 10 0 13 14 15 22 85
Tony 15 0 11 15 15 14 22 92
Tom 22 22 13 11 12 13 22 115
Brendan 13 0 22 22 22 22 22 123
Peter F 0 22 22 22 22 22 22 132
Peter D 0 22 22 22 22 22 22 132
George 22 22 22 22 22 16 22 148
John M 22 22 22 22 22 22 22 154
Will 22 22 22 22 22 22 22 154
Last Updated on Tuesday, 01 May 2012 16:17
 

Nationals Cumulative Scores

E-mail Print PDF

Last Updated on Saturday, 05 May 2012 17:43
 

Frosty Nationals 2011 Scores

E-mail Print PDF

Cape Cod Frosty 2011 Nationals

New Castle, New Hampshire

2011 Nationals

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 22, Scoring system: Cape Cod Frosty Scoring System
RankHelmNameSailNoR1R2R3R4R5R6R7R8R9R10R11R12TotalNett
1st Eli 74 (10.00) 9.00 1.00 3.00 1.00 2.00 2.00 2.00 1.00 1.00 2.00 1.00 35.00 25.00
2nd Egon 898 2.00 1.00 (7.00) 1.00 2.00 6.00 5.00 4.00 3.00 3.00 7.00 7.00 48.00 41.00
3rd Kevin 895 4.00 2.00 2.00 2.00 5.00 3.00 6.00 3.00 5.00 (9.00) 6.00 5.00 52.00 43.00
4th Ross 862 1.00 3.00 6.00 (15.00) 7.00 7.00 3.00 9.00 2.00 4.00 5.00 4.00 66.00 51.00
5th Geoff SA17 6.00 4.00 3.00 4.00 8.00 (10.00) 7.00 10.00 7.00 8.00 3.00 8.00 78.00 68.00
6th Bruno 889 5.00 5.00 4.00 6.00 6.00 (12.00) 8.00 8.00 11.00 7.00 8.00 2.00 82.00 70.00
7th Peter F 817 (22.00 DNC) 22.00 DNC 22.00 DNC 12.00 3.00 1.00 1.00 1.00 4.00 6.00 1.00 3.00 98.00 76.00
8th Cameron 863 7.00 10.00 10.00 14.00 9.00 5.00 4.00 (16.00) 6.00 2.00 4.00 10.00 97.00 81.00
9th Jim 888 8.00 8.00 8.00 8.00 4.00 4.00 9.00 5.00 (16.00) 10.00 9.00 9.00 98.00 82.00
10th Hans 904 11.00 11.00 13.00 5.00 (15.00) 9.00 10.00 6.00 12.00 13.00 11.00 11.00 127.00 112.00
11th Abby 912 15.00 12.00 9.00 7.00 14.00 (16.00) 11.00 13.00 10.00 11.00 12.00 6.00 136.00 120.00
12th Chad 75 17.00 13.00 12.00 16.00 13.00 11.00 13.00 (18.00) 9.00 5.00 13.00 15.00 155.00 137.00
13th Tom C 905 14.00 7.00 11.00 18.00 16.00 8.00 (20.00) 7.00 13.00 15.00 17.00 14.00 160.00 140.00
14th Groves 207 9.00 17.00 15.00 19.00 10.00 (20.00) 12.00 12.00 14.00 17.00 16.00 13.00 174.00 154.00
15th Tim 1231 16.00 15.00 14.00 13.00 17.00 18.00 14.00 15.00 8.00 18.00 (20.00) 12.00 180.00 160.00
16th Alex 1862 13.00 14.00 17.00 11.00 12.00 15.00 17.00 11.00 18.00 16.00 18.00 (23.00 DNF) 185.00 162.00
17th Tom S 887 12.00 16.00 16.00 10.00 18.00 19.00 16.00 20.00 15.00 14.00 10.00 (23.00 DNF) 189.00 166.00
18th Brendan 894 19.00 18.00 19.00 17.00 11.00 14.00 15.00 17.00 17.00 12.00 14.00 (23.00 DNF) 196.00 173.00
19th Chris Pa 810 3.00 6.00 5.00 21.00 DNC 21.00 DNC 21.00 DNC (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 209.00 187.00
20th Mark 902 18.00 21.00 20.00 9.00 19.00 13.00 18.00 19.00 19.00 20.00 15.00 (23.00 DNF) 214.00 191.00
21st Woody 734 20.00 19.00 18.00 20.00 20.00 17.00 19.00 14.00 21.00 21.00 19.00 (23.00 DNF) 231.00 208.00
22nd Tony 8891 21.00 20.00 21.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 21.00 20.00 19.00 21.00 (23.00 DNF) 250.00 227.00


www.frostyfleet9.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Last Updated on Monday, 09 May 2011 14:14
 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »


Page 1 of 10

Pay Dues with Paypal

$47 because of the fees, thanks!

Amount:   USD


Who's Online

We have 2 guests online

Jon Taft Photos, click photo to view all