Frosty Fleet 9

...fleet racing in Newcastle, NH

  • Increase font size
  • Default font size
  • Decrease font size

January 22 Results

E-mail Print PDF

From our newest Post Laureate Tony:

Don't look for more of Bruno's action-packed sports-casting like last week, or the lofty praise of Commodore Jim like the week before that.

Instead, let me ask this question:  If the purpose of sport is to renew the energy of man, take him away from daily cares to another world, one so absorbing he forgets all but immediate matters at hand, striving valiantly to make the most of ever-changing conditions, with delicacy at times, with violence at others, with moments of majesty and just a touch of mayhem, then what was today's sail, if not the rarest of times?

The waxing winter sun shone on a perfect polar scene.  Light winds, shifty and lifty, played upon the surface of cold water that ebbed with enough strength to kick up a bow wave at the leading edge of the dock, snow-covered, with walrus tusks of ice crowding under its chin.  Cue the "ABC Wide World of Sports" theme music.  Fierce contenders vied bravely for priority in bare-knuckled combat.

The scores only tell a part of the story.  What stands out in my mind, aside from that kerfuffle I blundered into at the leeward mark during the last race, came during the one after that, the sprint to the beach.  I thought I was advancing on Peter F, the champion of the day, as he deftly threaded that honeycomb of ledges that guards the shore.  A chevron of geese swooped low to salute his seamanship, maybe to place a crown of victory upon his head, maybe something else.  I tacked.  It seemed way too soon, then a heaven-sent zephyr lifted me forward and stopped, letting my innocent-looking, some would say deceptively decorated boat, with its pale yellow freeboard, jaunty sheer and powder-blue noodle on the foredeck, drift gently to shore.  I was number two, but I felt like a million bucks.

I'm sure I speak with all of Frosty Fleet 9 in saying that I look forward to next Sunday at 1:30 PM.

 

 

January 15, 2012 Results New Castle
Rank HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st Peter F 1 1 1 1 1.0 RC 1 1 7
2nd Jim 2 2.2 RC 3 2 1 2 3 15.2
3rd Tony 4 6 4.3 RC 7 2 5 2 30.3
4th Tim 8 2 4 6 4 4.8 DNC 5 33.8
5th Cameron 3 3 2 5 12.0 DNS 5.0 DNC 5.0 DNC 35
6th Tom S 5 5 5 5.2 RC 5 4 7 36.2
7th Hans 7 4 6 9 5.5 DNC 3 4 38.5
8th Brendan 6.3 DNC 7 8 8 3 6 6 44.3
9th Peter D 6 8 7 3 6 7 8 45
10th Tom D 8.0 RC 9 12.0 DNS 4 7 8.0 DNC 8.0 DNC 56
11th Cliff 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 8 11.2 DNC 11.2 DNC 78.4
Series Overall 1 throwout every four races
Rank HelmName 6-Nov 13-Nov 20-Nov 27-Nov 4-Dec 11-Dec 18-Dec 24-Dec 1/1/2012 8-Jan 15-Jan 22-Jan Total Nett
1st Geoff 5 1 3 2 1 2 2 2 (12.0 DNC) 3 (7.0 DNC) (12.0 DNC) 52 21
2nd Egon 1 3 2 3 2 4 3 (8.0 DNC) 2 2 (7.0 DNC) (12.0 DNC) 49 22
3rd Peter F 2 (13.0 DNC) 1 (16.0 DNC) (14.0 DNC) 1 12.0 DNC 8.0 DNC 1 7 1 1 77 34
4th Jim -6 5 -8 6 3 5 4 5 4 -9 2 2 59 36
5th Bruno 4 4 -6 -7 5 6 1 3 5 6 3 (12.0 DNC) 62 37
6th Cameron 3 -8 5 -9 4 3 6 (8.0 DNC) 3 5 7.0 DNC 5 66 41
7th Eli (13.0 DNC) 2 4 1 (14.0 DNC) (19.0 DNC) 5 8.0 DNC 12.0 DNC 4 7.0 DNC 12.0 DNC 101 55
8th Tim (13.0 DNC) (13.0 DNC) 9 10 8 8 (12.0 DNC) 6 9 10 5 4 107 69
9th Hans 8 6 7 8 (14.0 DNC) -11 10 8.0 DNC 10 -12 7.0 DNC 7 108 71
10th Tom S (13.0 DNC) 10 -12 -11 6 9 8 8.0 DNC 7 11 7.0 DNC 6 108 72
11th Stuart 13.0 DNC 13.0 DNC (17.0 DNC) 5 (14.0 DNC) 7 7 4 6 (20.0 DNC) 7.0 DNC 12.0 DNC 125 74
12th Ross 13.0 DNC 13.0 DNC (17.0 DNC) 4 (14.0 DNC) (19.0 DNC) 12.0 DNC 1 12.0 DNC 1 7.0 DNC 12.0 DNC 125 75
13th Tony 12 13.0 DNC -15 (16.0 DNC) 10 12 9 8.0 DNC 11 -16 6 3 131 84
14th Doug 7 7 (17.0 DNC) (16.0 DNC) 14.0 DNC (19.0 DNC) 12.0 DNC 8.0 DNC 12.0 DNC 8 7.0 DNC 12.0 DNC 139 87
15th Peter D 9 9 -14 12 11 -13 11 8.0 DNC 12.0 DNC -14 7.0 DNC 9 129 88
16th Groves 10 13.0 DNC (17.0 DNC) (16.0 DNC) 7 (19.0 DNC) 12.0 DNC 8.0 DNC 8 15 7.0 DNC 12.0 DNC 144 92
17th Brendan (13.0 DNC) 13.0 DNC 11 (16.0 DNC) (14.0 DNC) 10 12.0 DNC 8.0 DNC 12.0 DNC 13 7.0 DNC 8 137 94
18th Mark 13.0 DNC 12 10 -14 14.0 DNC -16 12.0 DNC 8.0 DNC 12.0 DNC (20.0 DNC) 4 12.0 DNC 147 97
19th Ian 13.0 DNC 13.0 DNC 13 (16.0 DNC) 9 -15 12.0 DNC 7 12.0 DNC (20.0 DNC) 7.0 DNC 12.0 DNC 149 98
20th Woody 11 11 (17.0 DNC) 13 12 -14 12.0 DNC 8.0 DNC 12.0 DNC (20.0 DNC) 7.0 DNC 12.0 DNC 149 98
21st Tom D 13.0 DNC 13.0 DNC (17.0 DNC) 15 13 -17 12.0 DNC 8.0 DNC 12.0 DNC (20.0 DNC) 7.0 DNC 10 157 103
22nd Cliff 13.0 DNC 13.0 DNC -16 16.0 DNC 14.0 DNC -18 12.0 DNC 8.0 DNC 12.0 DNC -18 7.0 DNC 11 158 106
23rd Stephen 13.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 14.0 DNC (19.0 DNC) 12.0 DNC 8.0 DNC 12.0 DNC -17 7.0 DNC 12.0 DNC 160 107
24th Paul 13.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 14.0 DNC (19.0 DNC) 12.0 DNC 8.0 DNC 12.0 DNC -19 7.0 DNC 12.0 DNC 162 107
 

2011 Opening Day - Oct 30

E-mail Print PDF

 

Frosty season is upon us, and we need to get going!

This is preliminary schedule for the first part of the season.

We have some serious tide/daylight challenges up through mid-January, and those weeks are listed as "Other" for the location. We are currently trying to set up for Rye or Little Harbor on those Sundays.

Look for a separate email on the Scallop Cup being hosted by Chad in Nantucket this year on October 22-23rd. Should be a great time as always.

Date

Sunset

High

Harbor Start

Location

10/30/2011

5:37 PM

3:32 PM

2:30 PM

Newcastle

11/6/2011

4:30 PM

8:11 AM

11:00 AM

OTHER  ( DST Starts )

11/13/2011

4:22 PM

12:57 AM

10:30 AM

Newcastle

11/20/2011

4:16 PM

6:05 AM

1:00 PM

Little Harbor, Wild Rose Ln, New Castle

11/27/2011

4:12 PM

12:39 AM

10:00 AM

Newcastle

12/4/2011

4:10 PM

6:37 AM

7:15 AM

Newcastle

12/11/2011

4:09 PM

11:56 PM

9:30 AM

Newcastle

12/18/2011

4:11 PM

5:03 PM

1:00 PM

Newcastle

12/24/2011

4:14 PM

11:44 PM

9:00 AM

Newcastle

1/1/2012

4:20 PM

5:19 PM

1:00 PM

Newcastle

1/8/2012

4:27 PM

10:54 PM

9:00 AM

Newcastle

1/15/2012

4:35 PM

3:19 PM

NOON

Newcastle

1/22/2012

4:43 PM

10:20 AM

9:30 AM

Newcastle

1/29/2012

4:53 PM

3:38 PM

1:30 PM

Newcastle

2/5/2012

5:02 PM

9:16 AM

9:30 AM

Newcastle

2/12/2012

5:11 PM

2:32 PM

12:30 PM

Newcastle

2/19/2012

5:20 PM

9:18 AM

8:00 AM

Newcastle

2/26/2012

5:29 PM

2:18 PM

12:00 PM

Newcastle

Last Updated on Monday, 16 January 2012 18:59
 

2011 Scallop Cup Oct 22-23

E-mail Print PDF

 

Notice of Race
25th Annual Scallop

 

 

Cape Cod Frosty Class Association

October 22, 2011

 

Location: Nantucket Yacht Club. Nantucket,

Host: Fleet #2

Schedule: Saturday 12:45 harbor start. 1:00 first gun.

Fees: free to all entries.

Rules: In accordance to the Cape Cod Frosty Class Association: Class Rules and the ISAF Rules of Sailing.

Accommodations: please call if you need assistance in finding accommodations.

Information: Contact Chad Hudnut at This e-mail address is being protected from spambots. You need JavaScript enabled to view it or m:305-923 4030.

Last Updated on Thursday, 06 October 2011 15:13
 

2011 Frosty Summer Regatta - August 20

E-mail Print PDF

Hello Frosty Fans, 

The 2011 Frosty Fleet 9 Summer Regatta is scheduled for Saturday August 
20 at KPYC. A rough schedule of events:

10:00AM - boat-building show-and-tell, rigging demonstrations and other 
info about the Cape Cod Frosty design 
1:30PM - Harbor start 
2:00PM - First gun 
5:00PM - last race 
6:00PM - 8:00PM reception & awards ceremony at KPYC

Fleet Commodore Jim Homet has asked me to take the lead on planning and 
organizing this year's regatta, and I'll be looking for volunteers to 
pitch in. Current Fleet members, remember this is a great opportunity to 
introduce new sailors to the Fleet and to the fun of sailing Frosties. 
Bruno shoehorned me into a Frosty four years ago and look at me now - 
setting the weight handicap standard for the whole fleet. So come on out 
and bring a boat to share with potential new recruits. I need more 
company at the back of the pack!

For Frosty Fans who haven't sailed one yet, now's your best opportunity 
to try one on for size and get a feel for this fun but challenging boat 
while the water and weather are still warm. Come out and play!

A more formal Notice of Race will follow soon, but I wanted to get the 
word out ASAP. Please be sure to spread the word to anyone who might be 
interested in coming out to try a Frosty. Meanwhile please feel free to 
contact me directly if you have any questions, suggestions or wish to 
pitch in and help.

Thanks and we'll see you on August 20!

-Brendan

Brendan Cooney 
603-682-8908

 

Frosty Nationals 2011 Scores

E-mail Print PDF

Cape Cod Frosty 2011 Nationals

New Castle, New Hampshire

2011 Nationals

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 22, Scoring system: Cape Cod Frosty Scoring System
RankHelmNameSailNoR1R2R3R4R5R6R7R8R9R10R11R12TotalNett
1st Eli 74 (10.00) 9.00 1.00 3.00 1.00 2.00 2.00 2.00 1.00 1.00 2.00 1.00 35.00 25.00
2nd Egon 898 2.00 1.00 (7.00) 1.00 2.00 6.00 5.00 4.00 3.00 3.00 7.00 7.00 48.00 41.00
3rd Kevin 895 4.00 2.00 2.00 2.00 5.00 3.00 6.00 3.00 5.00 (9.00) 6.00 5.00 52.00 43.00
4th Ross 862 1.00 3.00 6.00 (15.00) 7.00 7.00 3.00 9.00 2.00 4.00 5.00 4.00 66.00 51.00
5th Geoff SA17 6.00 4.00 3.00 4.00 8.00 (10.00) 7.00 10.00 7.00 8.00 3.00 8.00 78.00 68.00
6th Bruno 889 5.00 5.00 4.00 6.00 6.00 (12.00) 8.00 8.00 11.00 7.00 8.00 2.00 82.00 70.00
7th Peter F 817 (22.00 DNC) 22.00 DNC 22.00 DNC 12.00 3.00 1.00 1.00 1.00 4.00 6.00 1.00 3.00 98.00 76.00
8th Cameron 863 7.00 10.00 10.00 14.00 9.00 5.00 4.00 (16.00) 6.00 2.00 4.00 10.00 97.00 81.00
9th Jim 888 8.00 8.00 8.00 8.00 4.00 4.00 9.00 5.00 (16.00) 10.00 9.00 9.00 98.00 82.00
10th Hans 904 11.00 11.00 13.00 5.00 (15.00) 9.00 10.00 6.00 12.00 13.00 11.00 11.00 127.00 112.00
11th Abby 912 15.00 12.00 9.00 7.00 14.00 (16.00) 11.00 13.00 10.00 11.00 12.00 6.00 136.00 120.00
12th Chad 75 17.00 13.00 12.00 16.00 13.00 11.00 13.00 (18.00) 9.00 5.00 13.00 15.00 155.00 137.00
13th Tom C 905 14.00 7.00 11.00 18.00 16.00 8.00 (20.00) 7.00 13.00 15.00 17.00 14.00 160.00 140.00
14th Groves 207 9.00 17.00 15.00 19.00 10.00 (20.00) 12.00 12.00 14.00 17.00 16.00 13.00 174.00 154.00
15th Tim 1231 16.00 15.00 14.00 13.00 17.00 18.00 14.00 15.00 8.00 18.00 (20.00) 12.00 180.00 160.00
16th Alex 1862 13.00 14.00 17.00 11.00 12.00 15.00 17.00 11.00 18.00 16.00 18.00 (23.00 DNF) 185.00 162.00
17th Tom S 887 12.00 16.00 16.00 10.00 18.00 19.00 16.00 20.00 15.00 14.00 10.00 (23.00 DNF) 189.00 166.00
18th Brendan 894 19.00 18.00 19.00 17.00 11.00 14.00 15.00 17.00 17.00 12.00 14.00 (23.00 DNF) 196.00 173.00
19th Chris Pa 810 3.00 6.00 5.00 21.00 DNC 21.00 DNC 21.00 DNC (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 209.00 187.00
20th Mark 902 18.00 21.00 20.00 9.00 19.00 13.00 18.00 19.00 19.00 20.00 15.00 (23.00 DNF) 214.00 191.00
21st Woody 734 20.00 19.00 18.00 20.00 20.00 17.00 19.00 14.00 21.00 21.00 19.00 (23.00 DNF) 231.00 208.00
22nd Tony 8891 21.00 20.00 21.00 21.00 DNC 21.00 DNC 21.00 DNC 21.00 21.00 20.00 19.00 21.00 (23.00 DNF) 250.00 227.00


www.frostyfleet9.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Last Updated on Monday, 09 May 2011 14:14
 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »


Page 1 of 10

Pay Dues with Paypal

$47 because of the fees, thanks!

Amount:   USD


Who's Online

We have 2 guests online

Jon Taft Photos, click photo to view all